ATTENDEE FULL | ||||
EARLY Until April 21, 2026 inclusive | STANDARD April 22 - July 21 2026 inclusive | LATE July 22 - September 26, 2026 inclusive | ONSITE From September 28, 2026 | |
IFSCC member^ | AUD 1,485 | AUD 1,630 | AUD 1,960 | AUD 2,155 |
Non-member^ | AUD 1,785 | AUD 2,155 | AUD 2,585 | AUD 2,840 |
Student^* | AUD 660 | AUD 795 | AUD 945 | AUD 1,045 |
Price including tax. Applicable GST rate 10%. ^ADMITTANCE STRICTLY RESTRICTED TO 18+ *Student proof required (studying full time towards degree, PhD or post doctorate) 2025/2026 or 2026/2027 | ||||
ACCESS LEVEL: FULL ATTENDEE | |
CONFERENCE ROOMS | |
EXHIBITION & POSTERS | |
WORKSHOPS | |
OPENING CEREMONY | |
WELCOME FUNCTION | |
GALA DINNER | |
ACCESS LEVEL: FULL ATTENDEE | |||||
CONFERENCE ROOMS | EXHIBITION & POSTERS | WORKSHOPS | OPENING CEREMONY | WELCOME FUNCTION | GALA DINNER |
| | | | | |
ACCOMPANYING PERSONS *Please note: the accompanying person does NOT have access to the conference room however DOES have access to the exhibition area. A maximum of 1 accompanying person may be added during the attendee registration process. An accompanying person MUST be added during the initial registration. | ||||
EARLY Until April 21, 2026 included | STANDARD April 22 - July 21 2026 inclusive | LATE July 22 - September 26, 2026 inclusive | ONSITE From September 28, 2026 | |
Accompanying person FULL | AUD 1,265 | AUD 1,840 | ||
Included in Full Accompanying Person: breaks and lunch meals, opening ceremony, welcome function, gala dinner and exhibition area. | ||||
Accompanying person | AUD 825 | AUD 1,190 | ||
Price including tax. Applicable GST rate 10%. | ||||
ACCOMPANYING PERSONS *Please note: the accompanying person does NOT have access to the conference room however DOES have access to the exhibition area. A maximum of 1 accompanying person may be added during the attendee registration process. An accompanying person MUST be added during the initial registration. | ||||
EARLY Until April 21, 2026 inclusive | STANDARD April 22 - July 21 2026 inclusive | LATE July 22 - September 26, 2026 inclusive | ONSITE From September 28, 2026 | |
Accompanying person^ - Exhibition & Social Included: breaks and lunch meals, opening ceremony, welcome function, gala dinner and exhibition area. ^ADMITTANCE STRICTLY RESTRICTED TO 18+ | AUD 1,265 | AUD 1,840 | ||
Accompanying person^ - Social^ Included: Opening Ceremony, Welcome Function and Gala Dinner. ^ADMITTANCE STRICTLY RESTRICTED TO 18+ | AUD 820 | AUD 1,190 | ||
Price including tax. Applicable GST rate 10%. | ||||
ACCESS LEVEL: accompanying person - exhibition & Social | |||||
CONFERENCE ROOMS | EXHIBITION & POSTERS | WORKSHOPS | OPENING CEREMONY | WELCOME FUNCTION | GALA DINNER |
| | | | ||
ACCESS LEVEL: accompanying person - social | |||||
CONFERENCE ROOMS | EXHIBITION & POSTERS | WORKSHOPS | OPENING CEREMONY | WELCOME FUNCTION | GALA DINNER |
| | | |||
JOURNALISTS** | ||||
EARLY Until April 21, 2026 inclusive | STANDARD April 22 - July 21 2026 inclusive | LATE July 22 - September 26, 2026 inclusive | ONSITE From September 28, 2026 | |
Journalist^ Included: Exhibitor area access, breaks and lunch meals, Opening Ceremony. | AUD 730 | |||
Price including tax. Applicable GST rate 10%. ^ADMITTANCE STRICTLY RESTRICTED TO 18+ | ||||
ACCESS LEVEL: JOURNALIST | |
CONFERENCE ROOMS | |
EXHIBITION & POSTERS | |
WORKSHOPS | |
OPENING CEREMONY | |
WELCOME FUNCTION | |
GALA DINNER | |
ACCESS LEVEL: JOURNALIST | |||||
CONFERENCE ROOMS | EXHIBITION & POSTERS | WORKSHOPS | OPENING CEREMONY | WELCOME FUNCTION | GALA DINNER |
| | ||||
ACCOMPANYING PERSONS *Please note: the accompanying person does NOT have access to the conference room however DOES have access to the exhibition area. A maximum of 1 accompanying person may be added during the attendee registration process. An accompanying person MUST be added during the initial registration. | ||||
EARLY Until April 21, 2026 inclusive | STANDARD April 22 - July 21 2026 inclusive | LATE July 22 - September 26, 2026 inclusive | ONSITE From September 28, 2026 | |
Accompanying person - Exhibition & Social | AUD 1,265 | AUD 1,840 | ||
Included in Full Accompanying Person: breaks and lunch meals, opening ceremony, welcome function, gala dinner and exhibition area. | ||||
Accompanying person - Social | AUD 820 | AUD 1,190 | ||
Price including tax. Applicable GST rate 10%. | ||||
ACCESS LEVEL: acccompanying person - exhibition & Social | |
CONFERENCE ROOMS | |
EXHIBITION & POSTERS | |
WORKSHOPS | |
OPENING CEREMONY | |
WELCOME FUNCTION | |
GALA DINNER | |
ACCESS LEVEL: acccompanying person - social | |
CONFERENCE ROOMS | |
EXHIBITION & POSTERS | |
WORKSHOPS | |
OPENING CEREMONY | |
WELCOME FUNCTION | |
GALA DINNER | |
JOURNALISTS** | ||||
EARLY Until April 21, 2026 included | STANDARD April 22 - July 21 2026 inclusive | LATE July 22 - September 26, 2026 inclusive | ONSITE From September 28, 2026 | |
Journalist | AUD 730 | |||
Journalist Inclusion: Exhibitor area access, Opening Ceremony, breaks and lunch meals | ||||
Price including tax. Applicable GST rate 10%. | ||||
JOURNALISTS** | ||||
EARLY Until April 21, 2026 inclusive | STANDARD April 22 - July 21 2026 inclusive | LATE July 22 - September 26, 2026 inclusive | ONSITE From September 28, 2026 | |
Journalist | AUD 730 | |||
Journalist Inclusion: Exhibitor area access, Opening Ceremony, breaks and lunch meals | ||||
Price including tax. Applicable GST rate 10%. | ||||
ACCESS LEVEL: journalists | |
CONFERENCE ROOMS | |
EXHIBITION & POSTERS | |
WORKSHOPS | |
OPENING CEREMONY | |
WELCOME FUNCTION | |
GALA DINNER | |
Option to add events | |
Welcome Function^ | AUD 350 |
Gala Dinner^ | AUD 450 |
Prices including tax. Applicable GST rate: 10% | |
Optional Workshops - 28th September & 2nd October Workshop program details coming soon | |||
PRE CONGRESS WORKSHOPS | PRE CONGRESS WORKSHOPS | POST CONGRESS WORKSHOP | |
Professional | AUD 450 | AUD 350 | AUD 35 |
Student* | AUD 300 | AUD 200 | |
All workshops included. Prices including tax. Applicable GST rate: 10% *Student proof required (studying full time towards degree, PhD or post doctorate) 2025/2026 or 2026/2027 ^ADMITTANCE STRICTLY RESTRICTED TO 18+ ^^ Each Workshop on 28th September is strictly limited to 130 participants ^^^ Limited to 40 participants | |||
Optional Workshops - 28th September & 2nd October Workshop program details coming soon | |||
FULL DAY 28/09/2026 | HALF DAY 28/09/2026 | EXTRA SESSION 2/10/2026 | |
Professional | AUD 450 | AUD 350 | AUD 35 |
Student* | AUD 300 | AUD 200 | |
All workshops included. Prices including tax. Applicable GST rate: 10% *Student proof required (studying full time towards degree, PhD or post doctorate) 2025/2026 or 2026/2027 ^ADMITTANCE STRICTLY RESTRICTED TO 18+ | |||
ACCESS LEVEL: workshops | |
CONFERENCE ROOMS | |
EXHIBITION & POSTERS | |
WORKSHOPS | |
OPENING CEREMONY | |
WELCOME FUNCTION | |
GALA DINNER | |
ACCESS LEVEL: WORKSHOPS | |||||
CONFERENCE ROOMS | EXHIBITION & POSTERS | WORKSHOPS | OPENING CEREMONY | WELCOME FUNCTION | GALA DINNER |
| |||||
* All prices are provided for information purposes only and are subject to change without prior notice. Final pricing will be confirmed at time of order.
^ADMITTANCE STRICTLY RESTRICTED TO 18+
Terms of Cancellation:
Notice on Photography & Filming:
Invitation letter:
Transport: